Shortcut comparison
| Viewport | |||||
| Photoshop 2026 | Mojave Paint | Affinity Photo 2 | GIMP 3 | Acorn 8 | |
| Pan | Space+drag | Space+drag | Space+drag | Space | Space+drag |
| Middle button+drag | Middle button+drag | Middle button+drag | Middle button+drag | Middle button+drag | |
| Zoom in | Cmd+Plus | Cmd+Plus | Cmd+Plus | Plus | Cmd+Plus |
| Zoom out | Cmd+Minus | Cmd+Minus | Cmd+Minus | Minus | Cmd+Minus |
| Zoom 100% | Cmd+1 | Cmd+1 | Cmd+1 | 1 | Cmd+1 |
| Fit to window | Cmd+0 | Cmd+0 | Cmd+0 | Shift+Cmd+J | Cmd+0 |
| Transform | |||||
| Photoshop 2026 | Mojave Paint | Affinity Photo 2 | GIMP 3 | Acorn 8 | |
| Image size | Option+Cmd+I | Option+Cmd+I | Option+Cmd+I | – – | Option+Cmd+I |
| Image > Image Size… | Image > Image Size… | Document > Resize Document… | Image > Scale Image… | Image > Resize Image… | |
| Canvas size | Option+Cmd+C | Option+Cmd+C | Option+Cmd+C | – – | Option+Cmd+C |
| Image > Canvas Size… | Image > Canvas Size… | Document > Resize Canvas… | Image > Canvas Size… | Image > Resize Canvas… | |
| Free transform | Cmd+T | Cmd+T | x | Shift+T | Shift+Cmd+T |
| Changing items in view | |||||
| Photoshop 2026 | Mojave Paint | Affinity Photo 2 | GIMP 3 | Acorn 8 | |
| RGB color channel | Cmd+2 | Cmd+2 | – – | – – | x |
| Red color channel | Cmd+3 | Cmd+3 | – – | – – | x |
| Green color channel | Cmd+4 | Cmd+4 | – – | – – | x |
| Blue color channel | Cmd+5 | Cmd+5 | – – | – – | x |
| Toggle rulers | Cmd+R | Cmd+R | Cmd+R | Shift+Cmd+R | Cmd+R |
| Toggle guides | Cmd+; | Cmd+; | Cmd+; | Shift+Cmd+T | Cmd+Option+; |
| Constraining | |||||
| Photoshop 2026 | Mojave Paint | Affinity Photo 2 | GIMP 3 | Acorn 8 | |
| Marquee square/circle | Shift | Shift | Command | Shift | Shift |
| Crop original aspect ratio | – – | Shift | – – | Shift | – – |
| Brush stroke vertical/horizontal | Shift | Shift | Shift | – – | Shift |
| Non-proportional scaling | Shift | Shift | Shift | Shift | – – |
| Layer management | |||||
| Photoshop 2026 | Mojave Paint | Affinity Photo 2 | GIMP 3 | Acorn 8 | |
| New layer | Shift+Cmd+N | Shift+Cmd+N | Shift+Cmd+N | Shift+Cmd+N | Shift+Cmd+N |
| Merge down | Cmd+E | Cmd+E | Cmd+E | – – | Cmd+E |
| Duplicate | Cmd+J | Cmd+J | Cmd+J | Shift+Cmd+D | Cmd+J |
| Modifier to create new layer below | Command | Command | – – | – – | – – |
| Rename | – – | Enter | – – | – – | – – |
| Hide/show | Cmd+, | , (comma) | – – | Enter | ?? |
| Selection | |||||
| Photoshop 2026 | Mojave Paint | Affinity Photo 2 | GIMP 3 | Acorn 8 | |
| Deselect | Cmd+D | Cmd+D Escape | Cmd+D | Shift+Cmd+A | Cmd+D |
| Invert | Shift+Cmd+I | Shift+Cmd+I | Shift+Cmd+I | Cmd+I | Shift+Cmd+I |
| Composite luminosity | Command-click RGB channel | Command-click RGB channel | ?? | – – | – – |
| Layer luminosity | – – [1] | Select > Luminosity | ?? | ?? | ?? |
| Modifier key: Add | Shift | Shift | Shift | Shift | Shift |
| Modifier key: Subtract | Option | Option | Option | Command | Option |
| Modifier key: Intersect | Shift+Option | Shift+Option | – – | Shift+Command | Shift+Option |
| Painting | |||||
| Photoshop 2026 | Mojave Paint | Affinity Photo 2 | GIMP 3 | Acorn 8 | |
| Resize brush by keyboard | [ and ] | [ and ] | [ and ] | [ and ] | [ and ] |
| Resize brush by mouse | Ctrl+Option+drag | Ctrl+Option+drag | Ctrl+Option+drag | – – | – – |
| Clear mode | ` (backtick) | ` (backtick) | – – | ?? | ` (backtick) |
| Connect straight line | Shift | Shift | Shift | Shift | Shift |
| Colors | |||||
| Photoshop 2026 | Mojave Paint | Affinity Photo 2 | GIMP 3 | Acorn 8 | |
| Swap FG and BG | X | X | X | X | X |
| Reset to black and white | D | D | D | D | D |
| Text | |||||
| Photoshop 2026 | Mojave Paint | Affinity Photo 2 | GIMP 3 | Acorn 8 | |
| Change font size (fine) | Shift+Cmd+< > | Shift+Cmd+< > | Shift+Cmd+Option+< > | – – | Shift+Cmd+< > |
| Change font size (coarse) | Shift+Cmd+Option+< > | Shift+Cmd+Option+< > | Shift+Cmd+< > | – – | – – |
| Bold | – – | Cmd+B | – – | Cmd+B | Cmd+B |
| Italic | – – | Cmd+I | – – | Cmd+I | Cmd+I |
| Underline | – – | Cmd+U | – – | Cmd+U | Cmd+U |
| Apply edits | Cmd+Enter | Cmd+Enter | Cmd+Enter | – – | Cmd+Enter |
| Adjustments | |||||
| Photoshop 2026 | Mojave Paint | Affinity Photo 2 | GIMP 3 | Acorn 8 | |
| Curves | Cmd+M | Cmd+M | Cmd+M | – – | Shift+Cmd+M |
| Image > Adjustments > Curves… | Image > Adjustments > Curves… | Layer > New Adjustment Layer > Curves… | Colors > Curves | Image > Curves | |
| Levels | Cmd+L | Cmd+L | Cmd+L | – – | Cmd+L |
| Image > Adjustments > Levels… | Image > Adjustments > Levels… | Layer > New Adjustment Layer > Levels… | Colors > Levels | Image > Levels | |
| Hue/Saturation | Cmd+U | Cmd+U | Cmd+U | – – | – – |
| Invert | Cmd+I | Cmd+I | Cmd+I | Cmd+I | – – |
| Desaturate | Shift+Cmd+U | Shift+Cmd+U | – – | – – | – – |
Legend
| Blue Text | – – | x | ?? | |
| Matches Photoshop | No shortcut (but feature is accessible other ways) | Feature does not exist | Unsure | Not investigated |
[1] No direct way to select a layer's luminosity in Photoshop but doable with workarounds such as:
- Hide all other layers then select composite luminosity by cmd-clicking the RGB thumbnail
- Select all and copy pixels from a layer, paste into an alpha channel, then cmd-click the alpha channel thumbnail to make a selection